<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Trade News Australia &#187; management</title>
	<atom:link href="http://tradenews.localchristianbooks.com.au/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradenews.localchristianbooks.com.au</link>
	<description>a communication hub for christian retailers</description>
	<lastBuildDate>Wed, 02 Mar 2011 08:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is your Stock Turn Rate and why is it important?</title>
		<link>http://tradenews.localchristianbooks.com.au/2010/01/05/what-is-the-stock-turn-rate-and-why-is-it-important/</link>
		<comments>http://tradenews.localchristianbooks.com.au/2010/01/05/what-is-the-stock-turn-rate-and-why-is-it-important/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:21:21 +0000</pubDate>
		<dc:creator>Karl Grice</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://tradenews.localchristianbooks.com.au/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There is a general consensus that a stock turn rate of 3-4 is good for bookshops. Although, it is possible to run shop on a stock turn of only 2. To calculate your stock turn, find out your total annual sales and your average stock level (at retail value, not cost).</p>
<p>If you sell $100,000 of books per annum then:</p>
<p>$25,000 of books in stock (retail value) would equate to a stock turn of 4<br />
$33,000 of books would equate to a stock turn of 3<br />
$50,000 of books would equate to a stock turn of 2<br />
$10,000 of books would equate to a stock turn of 10</p>
<p>If your stock turnover is too low, that means you have too much money tied up in books on the shelves, and your shop will start to look tired &#8211; customers will keep seeing the same stock.</p>
<p>If your stock turnover is too high, (eg. 10), then you are probably losing sales because of low stock levels &#8211; not enough diversity of books to interest all your customers.</p>
<p>Calculating stock turn ratios is a good way to monitor your stock levels and decide to reduce or increase your inventory &#8211; or motivate you to increase your sales.</p>
<p>However, it is also true for smaller shops that simply looking at your shelves and talking to your customers will quickly reveal if your stock is looking tired or if the cupboard is bare&#8230;</p>
<p>For a more detailed introduction to stock turn rates, <i>Retail Times</i> have produced a very clear and succinct <a href="http://www.retailtimes.com.au/index.php/articles/What_is_the_Stock_Turn_Rate_and_why_is_it_important%3F">article</a> explaining the stock turn rates and their significance.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenews.localchristianbooks.com.au/2010/01/05/what-is-the-stock-turn-rate-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Cleese on being Creative</title>
		<link>http://tradenews.localchristianbooks.com.au/2009/12/26/312/</link>
		<comments>http://tradenews.localchristianbooks.com.au/2009/12/26/312/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:18:12 +0000</pubDate>
		<dc:creator>Karl Grice</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[john cleese]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tradenews.localchristianbooks.com.au/?p=312</guid>
		<description><![CDATA[This is John Cleese in serious mode with advice on being creative. (1) Sleep on a problem (2) Make an oasis &#8211; set boundaries of time and space with no interruptions Finished with the observation that it takes similar skills to know you are good at something as to be good at it. Similarly if [...]]]></description>
			<content:encoded><![CDATA[<p>This is John Cleese in serious mode with advice on being creative.</p>
<p>(1) Sleep on a problem<br />
(2) Make an oasis &#8211; set boundaries of time and space with no interruptions</p>
<p>Finished with the observation that it takes similar skills to know you are good at something as to be good at it. Similarly if you are hopeless at something, you are likely to be hopeless at recognising your lack of skill. And even if you can recognise creativity in others, if you are not creative you may not value that skill in others.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zGt3-fxOvug&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zGt3-fxOvug&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tradenews.localchristianbooks.com.au/2009/12/26/312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt Subsidy for Management Courses</title>
		<link>http://tradenews.localchristianbooks.com.au/2009/12/20/govt-subsidy-for-management-courses/</link>
		<comments>http://tradenews.localchristianbooks.com.au/2009/12/20/govt-subsidy-for-management-courses/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:19:53 +0000</pubDate>
		<dc:creator>Karl Grice</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://tradenews.localchristianbooks.com.au/?p=296</guid>
		<description><![CDATA[Attached is a flyer from Upskilled about Government subsidies for Management Courses. It makes the courses quite affordable. I think you access the subsidies through a number of institutions. In fact, at Orange we received so many faxes about government subsidies, ink cartridges, and buying cheap pizza that we unplugged the fax machine for a [...]]]></description>
			<content:encoded><![CDATA[<p>Attached is a flyer from Upskilled about Government subsidies for Management Courses.<br />
It makes the courses quite affordable. I think you access the subsidies through a number of institutions. In fact, at Orange we received so many faxes about government subsidies, ink cartridges, and buying cheap pizza that we unplugged the fax machine for a while&#8230; Regardless, this course may be of interest to you: <a href='http://tradenews.localchristianbooks.com.au/wp-content/uploads/2009/12/upskilled.pdf'>Upskilled Management Course pdf download &#8211; Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradenews.localchristianbooks.com.au/2009/12/20/govt-subsidy-for-management-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

