<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Trade News Australia &#187; finances</title>
	<atom:link href="http://tradenews.localchristianbooks.com.au/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradenews.localchristianbooks.com.au</link>
	<description>a communication hub for christian retailers</description>
	<lastBuildDate>Wed, 02 Mar 2011 08:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is your Stock Turn Rate and why is it important?</title>
		<link>http://tradenews.localchristianbooks.com.au/2010/01/05/what-is-the-stock-turn-rate-and-why-is-it-important/</link>
		<comments>http://tradenews.localchristianbooks.com.au/2010/01/05/what-is-the-stock-turn-rate-and-why-is-it-important/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:21:21 +0000</pubDate>
		<dc:creator>Karl Grice</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://tradenews.localchristianbooks.com.au/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There is a general consensus that a stock turn rate of 3-4 is good for bookshops. Although, it is possible to run shop on a stock turn of only 2. To calculate your stock turn, find out your total annual sales and your average stock level (at retail value, not cost).</p>
<p>If you sell $100,000 of books per annum then:</p>
<p>$25,000 of books in stock (retail value) would equate to a stock turn of 4<br />
$33,000 of books would equate to a stock turn of 3<br />
$50,000 of books would equate to a stock turn of 2<br />
$10,000 of books would equate to a stock turn of 10</p>
<p>If your stock turnover is too low, that means you have too much money tied up in books on the shelves, and your shop will start to look tired &#8211; customers will keep seeing the same stock.</p>
<p>If your stock turnover is too high, (eg. 10), then you are probably losing sales because of low stock levels &#8211; not enough diversity of books to interest all your customers.</p>
<p>Calculating stock turn ratios is a good way to monitor your stock levels and decide to reduce or increase your inventory &#8211; or motivate you to increase your sales.</p>
<p>However, it is also true for smaller shops that simply looking at your shelves and talking to your customers will quickly reveal if your stock is looking tired or if the cupboard is bare&#8230;</p>
<p>For a more detailed introduction to stock turn rates, <i>Retail Times</i> have produced a very clear and succinct <a href="http://www.retailtimes.com.au/index.php/articles/What_is_the_Stock_Turn_Rate_and_why_is_it_important%3F">article</a> explaining the stock turn rates and their significance.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenews.localchristianbooks.com.au/2010/01/05/what-is-the-stock-turn-rate-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opening and Running a Bookshop</title>
		<link>http://tradenews.localchristianbooks.com.au/2010/01/05/opening-and-running-a-bookshop/</link>
		<comments>http://tradenews.localchristianbooks.com.au/2010/01/05/opening-and-running-a-bookshop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:00:29 +0000</pubDate>
		<dc:creator>Karl Grice</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[general market]]></category>
		<category><![CDATA[opening a shop]]></category>

		<guid isPermaLink="false">http://tradenews.localchristianbooks.com.au/?p=337</guid>
		<description><![CDATA[The Center for Publishing Development offers an online resource by John Hitchin on the Opening and Running of a Bookshop. It is written particularly for those wanting to open a bookshop in prime real estate in North America or Western Europe. Obviously some of the advice will be specific to those markets. It is also [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Publishing Development offers an online resource by John Hitchin on the Opening and Running of a Bookshop. It is written particularly for those wanting to open a bookshop in prime real estate in North America or Western Europe. Obviously some of the advice will be specific to those markets. It is also nine years old. However, I&#8217;m sure a great deal of it could be adapted to the Australian Christian retail environment. </p>
<p>Here&#8217;s the link: <a target="_blank" href="http://www.osi.hu/cpd/resources/jsailor">http://www.osi.hu/cpd/resources/jsailor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradenews.localchristianbooks.com.au/2010/01/05/opening-and-running-a-bookshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

